Compare Photoshop CS4 editions
posted under
Compare Photoshop CS4 editions
by Umar Faruk
| Overall product features | Photoshop CS4 | Photoshop CS4 Extended |
|---|---|---|
| Revolutionary new features, a fluid user experience, and improved access to the unrivaled power of Photoshop | yes | yes |
| A more intuitive user interface and new nondestructive editing features that put you in control, including the new Adjustments and Masks panels | yes | yes |
| New and revolutionary Content-Aware Scaling, advanced auto-blending that extends depth of field, and industry-leading editing and compositing with reengineered color-correction tools | yes | yes |
| Significant productivity enhancements that provide increased flexibility and enable you to leverage the power of today's faster graphics processors | yes | yes |
| Breakthrough 3D editing and compositing capabilities and improved video controls to dramatically expand your creative options | no | yes |
| Comprehensive image analysis with enhanced measurement and counting tools, as well as support for DICOM images and MATLAB processing routines | no | yes |
| New and enhanced features | Photoshop CS4 | Photoshop CS4 Extended | ||
|---|---|---|---|---|
| Unrivaled editing | ||||
| Adjustments panel for live, nondestructive image adjustment | yes | yes | ||
| Masks panel for creating editable, feathered, density-controlled masks | yes | yes | ||
| Content-Aware Scaling | yes | yes | ||
| Enhanced auto-blending of images | yes | yes | ||
| Enhanced auto-alignment of layers | yes | yes | ||
| 360-degree panoramas | yes | yes | ||
| Extended depth of field | yes | yes | ||
| Better raw image processing | yes | yes | ||
| Enhanced expert retouching | yes | yes | ||
| Increased productivity | ||||
| Smoother panning and zooming and fluid canvas rotation | yes | yes | ||
| Industry-leading color correction with reengineered Dodge, Burn, and Sponge | yes | yes | ||
| Efficient file management with new Adobe Bridge CS4 | yes | yes | ||
| Tighter integration with Adobe Photoshop Lightroom® | yes | yes | ||
| Adobe Kuler™ for color harmony creation and sharing | yes | yes | ||
| N-up and multiple document view | yes | yes | ||
| More powerful printing options | yes | yes | ||
| Superior performance on very large images* | yes | yes | ||
| Multi-Touch support on Mac laptops† | yes | yes | ||
| Adobe Community Help | yes | yes | ||
| Breakthrough 3D, motion graphics, and image analysis | ||||
| Direct painting on 3D objects | no | yes | ||
| Easy conversion from 2D to 3D | no | yes | ||
| Editable 3D properties (scene, materials, meshes, lights) | no | yes | ||
| High-quality output with new ray-tracing rendering engine | no | yes | ||
| 2D and 3D image compositing | no | yes | ||
| 3D object animation | no | yes | ||
| 3D/video support | no | yes | ||
| New, high-performance, nonmodal 3D engine | no | yes | ||
| Volume rendering | no | yes | ||
| Single-key shortcuts for editing motion graphics | no | yes | ||
| Preview and export of audio content and frame comments | no | yes | ||
| Quantitative data extraction | no | yes | ||
| Enhanced Count tool | ||||
